top of page
Department of Statistics
# | Player | Matches | Runs | Avg |
|---|---|---|---|---|
1 | S. Munn | 6 | 287 | 57.4 |
2 | N. Whyte | 5 | 166 | 33.2 |
3 | A. Hiremath | 4 | 156 | 39 |
4 | T. Close | 8 | 140 | 20 |
5 | M. Burgess | 4 | 134 | 44.67 |
6 | G. Sharma | 4 | 120 | 30 |
7 | J. Tainsh | 4 | 114 | 38 |
8 | W. Mckenzie | 4 | 108 | 54 |
9 | P. Hagan | 4 | 104 | 26 |
10 | C. Karangutkar | 6 | 103 | 20.6 |
Redistribution of Wickets
# | Player | Matches | Wkts | Avg |
|---|---|---|---|---|
1 | H. Lay | 5 | 9 | 18.44 |
2 | H. Bhardwaj | 8 | 8 | 23.63 |
3 | M. Lillywhite | 3 | 8 | 5.13 |
4 | B. Manassah | 3 | 7 | 13.86 |
5 | T. Close | 8 | 7 | 30.57 |
6 | A. McMillan | 3 | 7 | 11 |
7 | B. Anstey | 4 | 7 | 11.57 |
8 | R. Donnelly | 4 | 6 | 17.33 |
9 | M. Williams | 4 | 6 | 15 |
10 | J. Sajid | 5 | 5 | 29.4 |
bottom of page